26th SEAGAMES, Indonesia 2011, Day #4
| Player Name | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ot | D1 | D2 | D3 | D4 | Now | +- |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | +/- | Ttl |
| Category : Ladies |
| TATIANA W. | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 74 | 74 | 69 | -3 | 1 |
| PINRATH L. | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 38 | 5 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 39 | 70 | 70 | 77 | 5 | 1 |
| DOTTIE ARDINA | 6 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 | 74 | 72 | 0 | 6 |
| JURIAH | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 37 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 76 | 71 | 75 | 3 | 6 |
| AMELIA YONG | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 39 | 75 | 73 | 75 | 3 | 7 |
| CHIHIRO IKEDA | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 35 | 5 | 3 | 5 | 7 | 4 | 3 | 6 | 5 | 4 | 42 | 72 | 74 | 77 | 5 | 7 |
| KELLY TAN | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 39 | 6 | 3 | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 41 | 70 | 74 | 80 | 8 | 8 |
| PANITTA Y. | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 39 | 4 | 3 | 5 | 7 | 3 | 3 | 5 | 4 | 5 | 39 | 73 | 74 | 78 | 6 | 9 |
| PAVARISA Y. | 5 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 2 | 5 | 7 | 5 | 3 | 6 | 4 | 4 | 41 | 73 | 76 | 77 | 5 | 10 |
| ARETHA PAN | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 42 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 36 | 72 | 77 | 78 | 6 | 11 |
| KOH SOCK HWEE | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 41 | 69 | 79 | 79 | 7 | 11 |
| KHIN THU THU | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 40 | 5 | 2 | 5 | 5 | 4 | 3 | 7 | 6 | 4 | 41 | 78 | 75 | 81 | 9 | 18 |
| HOP | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 41 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 83 | 73 | 79 | 7 | 19 |
| ANDREA UNSON | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 42 | 5 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 38 | 75 | 80 | 80 | 8 | 19 |
| NGHI | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 39 | 80 | 80 | 76 | 4 | 20 |
| IKA WORO | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 41 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 40 | 80 | 76 | 81 | 9 | 21 |
| NUR DURRIYAH | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 7 | 5 | 3 | 3 | 5 | 4 | 3 | 38 | 85 | 81 | 72 | 0 | 22 |
| MAY OO KHINE | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 38 | 6 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 83 | 84 | 77 | 5 | 28 |
| YIN MAY MYO | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 5 | 3 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 80 | 83 | 81 | 9 | 28 |
| HOA | 5 | 3 | 3 | 6 | 3 | 5 | 5 | 6 | 5 | 41 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 44 | 87 | 81 | 85 | 13 | 37 |
| STEPHANIE LOI | 7 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 7 | 4 | 5 | 5 | 4 | 4 | 8 | 4 | 4 | 45 | 87 | 88 | 86 | 14 | 45 |
| Category : Men |
| RATTANON W. | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 75 | 68 | 73 | 70 | -2 | -2 |
| NATIPONG S. | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 70 | 75 | 72 | 73 | 1 | 2 |
| GEORGE G. | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 70 | 81 | 70 | 70 | -2 | 3 |
| JOBIM CARLOS | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 35 | 74 | 74 | 71 | 73 | 1 | 4 |
| ARIE FAUZI | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 79 | 71 | 70 | 72 | 0 | 4 |
| POOM S. | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 73 | 72 | 73 | 75 | 3 | 5 |
| IAN ANDREW | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | 77 | 72 | 73 | 1 | 6 |
| RINALDI A. | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 72 | 73 | 76 | 74 | 2 | 7 |
| RUPERTO Z. | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 41 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 72 | 71 | 73 | 81 | 9 | 9 |
| T. H. CHOO | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 75 | 75 | 75 | 75 | 3 | 12 |
| ART ARBOLE | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 33 | 5 | 3 | 5 | 7 | 4 | 3 | 5 | 4 | 3 | 39 | 77 | 74 | 77 | 72 | 0 | 12 |
| GREGORY FOO | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 81 | 75 | 71 | 74 | 2 | 13 |
| CHANACHOK D. | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 75 | 77 | 79 | 71 | -1 | 14 |
| ABEL TAM | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 79 | 74 | 73 | 76 | 4 | 14 |
| JEROME NG | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 79 | 78 | 76 | 71 | -1 | 16 |
| YAN MYO AYE | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 82 | 72 | 74 | 76 | 4 | 16 |
| MARC ONG | 5 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 38 | 77 | 79 | 73 | 76 | 4 | 17 |
| KENNETH D.S. | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 73 | 75 | 82 | 76 | 4 | 18 |
| SUPRAPTO | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 36 | 80 | 77 | 81 | 71 | -1 | 21 |
| MYO WIN AUNG | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 40 | 79 | 81 | 74 | 79 | 7 | 25 |
| THAMASACK B. | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 82 | 79 | 79 | 74 | 2 | 26 |
| NIANG YE LINN' | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 41 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 41 | 80 | 74 | 78 | 82 | 10 | 26 |
| MAUNG MAUNG OO | 5 | 4 | 9 | 4 | 4 | 4 | 4 | 6 | 5 | 45 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 40 | 82 | 78 | 73 | 85 | 13 | 30 |
| CLYDE MONDILLA | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 42 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 39 | 82 | 79 | 77 | 81 | 9 | 31 |
| TOM PATRICK | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 39 | 5 | 4 | 5 | 7 | 4 | 3 | 5 | 4 | 7 | 44 | 73 | 80 | 84 | 83 | 11 | 32 |
| ANH | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 41 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 81 | 82 | 83 | 79 | 7 | 37 |
| AXAY L. | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 39 | 6 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | 6 | 49 | 82 | 84 | 76 | 88 | 16 | 42 |
| THONG | 5 | 3 | 6 | 5 | 3 | 7 | 6 | 6 | 5 | 46 | 5 | 3 | 7 | 5 | 4 | 2 | 6 | 4 | 5 | 41 | 86 | 85 | 78 | 87 | 15 | 48 |
| VANEISHA S. | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 7 | 4 | 42 | 5 | 3 | 7 | 4 | 4 | 3 | 6 | 4 | 5 | 41 | 83 | 89 | 82 | 83 | 11 | 49 |
| VASIN M. | 5 | 3 | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 40 | 6 | 3 | 5 | 7 | 3 | 4 | 6 | 4 | 6 | 44 | 89 | 85 | 86 | 84 | 12 | 56 |
| DAT | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 41 | 86 | 87 | 92 | 80 | 8 | 57 |
| SOURISAY C.(DQ) | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 7 | 4 | 46 | 4 | 3 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 85 | 95 | 88 | 85 | 13 | 65 |

